Used drone picker: filter by weight, camera and budget
Narrow down which used DJI drone to buy: registration-free under 250 g or not, obstacle sensing, release year and your budget, with current sold prices.
| Drone | Weight | Year | Sold for |
|---|
The numbers behind it
Under 250 grams
| Drone | Weight | Video | Released | Typical sold price | Basis |
|---|---|---|---|---|---|
| DJI Mini 2 | 249 g | 4K/30 | 2020 | not enough sales yet | fewer than 8 sales |
| DJI Mini 2 SE | 249 g | 2.7K/30 | 2023 | not enough sales yet | fewer than 8 sales |
| DJI Mini 4K | 249 g | 4K/30 | 2024 | not enough sales yet | fewer than 8 sales |
| DJI Mini 3 | 248 g | 4K/30 | 2022 | not enough sales yet | fewer than 8 sales |
| DJI Mini 3 Pro | 249 g | 4K/60 | 2022 | not enough sales yet | fewer than 8 sales |
| DJI Mini 4 Pro | 249 g | 4K/60 (4K/100 slow motion) | 2023 | not enough sales yet | fewer than 8 sales |
| DJI Neo | 135 g | 4K/30 | 2024 | not enough sales yet | fewer than 8 sales |
Mid-size (Air series)
| Drone | Weight | Video | Released | Typical sold price | Basis |
|---|---|---|---|---|---|
| DJI Air 2S | 595 g | 5.4K/30, 4K/60 | 2021 | not enough sales yet | fewer than 8 sales |
| DJI Air 3 | 720 g | 4K/60 (4K/100 slow motion) | 2023 | not enough sales yet | fewer than 8 sales |
| DJI Air 3S | 724 g | 4K/60 (4K/120 slow motion) | 2024 | not enough sales yet | fewer than 8 sales |
Mavic and Phantom
| Drone | Weight | Video | Released | Typical sold price | Basis |
|---|---|---|---|---|---|
| DJI Mavic 3 Classic | 895 g | 5.1K/50, 4K/60 | 2022 | not enough sales yet | fewer than 8 sales |
| DJI Mavic 3 Pro | 958 g | 5.1K/50, 4K/60 | 2023 | not enough sales yet | fewer than 8 sales |
| DJI Mavic 4 Pro | 1063 g | 6K/60, 4K/120 | 2025 | not enough sales yet | fewer than 8 sales |
| DJI Phantom 4 Pro V2.0 | 1375 g | 4K/60 | 2018 | not enough sales yet | fewer than 8 sales |
FPV (Avata and DJI FPV)
| Drone | Weight | Video | Released | Typical sold price | Basis |
|---|---|---|---|---|---|
| DJI Avata | 410 g | 4K/60 | 2022 | not enough sales yet | fewer than 8 sales |
| DJI Avata 2 | 377 g | 4K/60 | 2024 | not enough sales yet | fewer than 8 sales |
| DJI FPV (2021) | 795 g | 4K/60 | 2021 | not enough sales yet | fewer than 8 sales |
Controllers, goggles and batteries
| Drone | Released | Works with | Typical sold price | Basis |
|---|---|---|---|---|
| DJI RC 2 controller | 2023 | Mini 4 Pro, Air 3, Air 3S | not enough sales yet | fewer than 8 sales |
| DJI RC controller (first gen) | 2022 | Mini 3, Mini 3 Pro, Mavic 3 Classic (check firmware) | not enough sales yet | fewer than 8 sales |
| DJI RC Pro controller | 2021 | Mavic 3 series, Air 2S, Mini 3 Pro (check firmware) | not enough sales yet | fewer than 8 sales |
| DJI Goggles 3 | 2024 | Avata 2, Neo | not enough sales yet | fewer than 8 sales |
| DJI Goggles 2 | 2022 | Avata, O3 Air Unit builds | not enough sales yet | fewer than 8 sales |
| DJI Mini 3 / Mini 4 Pro battery | 2022 | Mini 3, Mini 3 Pro, Mini 4 Pro (standard and Plus) | not enough sales yet | fewer than 8 sales |
Prices as of Nov 19, 2026. Each item's page has the basis for its price.